| Nano Arrow Tri-Edge Iron Shafts
STULZ NANO ARROW ADVANTAGES:
|
![]() |
| NANO ARROW - IRON SERIES | |||||||
| MODEL ID | LENGTH | WEIGHT | BUTT | TIP | TORQUE | FLEX | BEND POINT |
| 70-37-010 | 41" | 70g | .58" | .370" | 3.3º | 010 | MID |
| 70-37-020 | 41" | 70g | .60" | .370" | 3.3º | 020 | MID |
| 70-37-030 | 41" | 70g | .60" | .370" | 3.3º | 030 | MID |
| 90-37-040 | 41" | 90g | .60" | .370" | 3.3º | 040 | HIGH |
| 90-37-050 | 41" | 90g | .60" | .370" | 3.3º | 050 | HIGH |
For sales inquiries please contact:
Gary Diehl - Senior Vice President
STULZ Golf Technologies, LLC - USA
205 S Eola Drive, Suite A
Orlando, FL 32801
Phone: +1 407-599-0356 ext: 101
Fax: +1 321-319-0201
E-mail: Gdiehl@stulzgolf.com

