Woods
Woods

Nano Arrow Tri-Edge Wood Shaft

Our Tri-Edge Wood shaft design works to help you control the twisting and dipping of the clubhead at impact. An additional benefit to the shaft being constructed with nano technology is that you do not lose feel. Too often, when shafts have a low torque, there is no feel and the tip becomes too stiff. We have been working with a number of PGA Tour players who have heard about our shaft and its benefits, and they have had great success with the Tri-Edge. We have not gone out to pursue PGA Tour players yet. They are seeking us out. Some of their comments have been: “great trajectory”, “more control”, “great feel”, “more distance”, etc.

 

STULZ NANO ARROW ADVANTAGES:

  • Patent pending mid-shaft triangular shape
  • Three-edge spine design for better stability
  • Nano Technology
  • Better diffusion of load and energy transfer
  • Controlled torque
  • Tighter shot dispersion
  • Stronger, lighter-weight shaft construction
  • Conforms to USGA Rules of Golf




TRI-EDGE 50 - WOOD SERIES
MODEL ID LENGTH WEIGHT BUTT TIP TORQUE FLEX BEND POINT
50-33-010 46" 50g 0.588" 0.335" 3.5º 010 LOW-MID
50-33-020 46" 50g .60" 0.335" 3.5º 020 LOW-MID
50-33-030  46" 50g .60" 0.335" 3.5º 030 LOW-MID
50-33-040 46" 50g .60" 0.335" 3.5º 040 LOW-MID 
50-33-050 46" 50g .60" 0.335" 3.5º 050 LOW-MID 
50-35-030 46" 50g .60" 0.350" 3.5º 030 LOW-MID 
50-35-040 46" 50g .60" 0.350" 3.5º 040 LOW-MID 
50-35-050 46" 50g .60" 0.350" 3.5º 050 LOW-MID 
 
TRI-EDGE 65 - WOOD SERIES
MODEL ID LENGTH WEIGHT BUTT TIP TORQUE FLEX BEND POINT
65-33-020 46" 65g .60" 0.335" 3.2º 020 MID
65-33-030  46" 65g .60"  0.335" 3.2º 030 MID
65-33-040 46" 65g .60"  0.335" 3.2º 040 HIGH
65-33-050 46" 65g .60"  0.335" 3.2º 050 HIGH
65-35-030 46" 65g .60"  0.350"  3.2º 030 MID
65-35-040 46" 65g .60"  0.350"  3.2º 040 HIGH
65-35-050 46" 65g .60"  0.350"  3.2º 050 HIGH
 
TRI-EDGE 80 - WOOD SERIES
MODEL ID LENGTH WEIGHT BUTT TIP TORQUE FLEX BEND POINT
80-33-040 46" 80g .60" 0.335" 2.5º 040 HIGH
80-33-050 46" 80g .60" 0.335" 2.5º 050 HIGH
80-35-040 46" 80g .60" 0.350" 2.5º 040 HIGH
80-35-050 46" 80g .60" 0.350" 2.5º 050 HIGH
 
TRI-EDGE 90 - WOOD SERIES
MODEL ID LENGTH WEIGHT BUTT TIP TORQUE FLEX BEND POINT
90-33-040 46" 90g .60" 0.335" 2.3º 040 HIGH
90-33-050 46" 90g .60" 0.335" 2.3º 050 HIGH
90-35-040  46" 90g .60" 0.350" 2.3º 040 HIGH
90-35-050 46" 90g .60" 0.350" 2.3º 050 HIGH
 
TRI-EDGE 100 - WOOD SERIES
MODEL ID LENGTH WEIGHT BUTT TIP TORQUE FLEX BEND POINT
100-33-040 46" 100g .60" 0.335" 040 HIGH
100-33-050 46" 100g .60" 0.335" 050 HIGH
100-35-040 46" 100g .60" 0.350" 040 HIGH
100-35-050 46" 100g .60" 0.350" 050 HIGH
 

For sales inquiries please contact:

Santiago Mari - Director, R&D Manager

STULZ Golf Technologies, LLC - USA

Phone: +1 407-599-0356

E-mail: santiago@stulzgolf.com